Description
General |
|
Dimension | 6.8”W x 3.9”H x 0.7”D (17.3 x 9.9 x 1.9 cm) |
---|---|
Display Size | 6.0″W x 3.5″H (15.2 x 8.9 cm); 6.95″ diag (17.7 cm) |
Display Resolution | 1024 x 600 pixels |
Display Type | multi-touch, glass, WSVGA color TFT with white backlight |
Weight | 8.57 oz (243 g) |
Battery type | rechargeable lithium-ion |
Battery life | up to 1 hour |
Maps & Memory |
|
Preloaded street maps | YES |
External memory storage | microSD™ card (not included) |
Camera Features |
|
Backup camera compatible | yes, includes external video input for Garmin backup cameras (sold separately) |
Navigation Features |
|
Garmin Real Directions™ landmark guidance | YES |
Millions of Foursquare® points of interest | YES |
TripAdvisor® Traveler Ratings | YES |
Route shaping through preferred cities/streets | YES |
Voice-activated navigation (operate device with spoken commands) | YES |
Includes traffic | YES |
Lane assist with junction view (displays junction signs) | Yes (photoReal junction view) |
Speed limit indicator (displays speed limit for most major roads in Australia and New Zealand) | YES |
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | YES |
Advanced Features |
|
Smart notifications via app | YES |
Wi-Fi® map and software updates | YES |
LiveTrack via app | YES |
Motorcycle Features |
|
TOPO map support | YES |
Additional |
|
Additional |
|