Description
STRONG CONNECTION. STRONG BOND.
Take dog tracking and training to the next level.
Track and train your dogs with the Alpha® 200, Handheld Only system, featuring a sunlight-readable 3.50″ capacitive touchscreen and user-friendly, six-button design
- This handheld is designed to help make tracking and training simple, accessible and fast.
- Track and train your pack while they’re out in the field
- Keep inactive dogs in the system for easier setup and management.
- Navigate every hunt with the best in Garmin mapping and sensors.
- User-replaceable battery lasts up to 20 hours.
General |
|
Dimension | 2.70 x 6.40 x 1.30″ (6.80 x 16.20 x 3.40 cm) *dimensions do not include antenna |
---|---|
Touchscreen | YES |
Display Size | 1.80″ W x 3.0″ H (4.70 x 7.70 cm); 3.50″ diag (88.90 mm) |
Display Resolution | 282 x 470 pixels |
Display Type | Transflective, colour TFT touchscreen |
Weight | 9.90 oz (280 g) with standard antenna and battery |
Waterproof | IPX7 |
Battery type | rechargeable lithium-ion (included) |
Battery life | Up to 20 hours |
Interface | High-speed USB |
Memory/History | 16 GB |
Maps & Memory |
|
Preloaded maps | Yes (TopoActive) |
Ability to add maps | YES |
Basemap | YES |
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
Satellite Imagery | Yes, direct to device (no annual subscription required) |
External memory storage | microSD™ card (not included) |
Waypoints/favourites/locations | 10,000 |
Tracks | Up to 20 dogs (TT 15/TT 15 mini and T 5/T 5 mini) and buddies (Alpha 100 and Alpha 200) simultaneously |
Navigation Track Log | 20,000 points, 200 saved gpx tracks, 300 saved fit activities |
Navigation Routes | 250 |
Stored contacts | 250 dogs |
Group management | YES |
Sensors |
|
High-sensitivity receiver | YES |
Barometric altimeter | YES |
Compass | Yes (tilt-compensated 3-axis) |
Sensors |
|
High-sensitivity receiver | YES |
Barometric altimeter | YES |
Compass | Yes (tilt-compensated 3-axis) |
Radio Features |
|
Frequency band | MURS |
Range | T 5, 14.50 kilometres; T 5 mini, 14.50 kilometres |
Radio Features |
|
Frequency band | MURS |
Range | T 5, 14.50 kilometres; T 5 mini, 14.50 kilometres |
Outdoor Applications |
|
Compatible with Garmin Explore™ app | YES |
Garmin Explore website compatible | YES |
Connections |
|
Connections Wireless Connectivity | Yes (Wi-Fi®, Bluetooth® and ANT+®) |